Standings Delray Wednesday Night Kickball F26
Kickball| Team | GP | W | L | T | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| WMFA | 6 | 5 | 0 | 1 | 51 | 9 | 5.5 |
| Get Off My Lawn!!!! | 6 | 4 | 0 | 2 | 43 | 15 | 5.0 |
| #VAG (Very Athletic Girls) | 6 | 4 | 1 | 1 | 56 | 20 | 4.5 |
| Scoring on Hump Day | 6 | 4 | 2 | 0 | 37 | 17 | 4.0 |
| Lemon Bunt Cake | 6 | 4 | 2 | 0 | 30 | 37 | 4.0 |
| Kick Pics | 6 | 3 | 3 | 0 | 26 | 25 | 3.0 |
| Bad News Ballers | 6 | 3 | 3 | 0 | 28 | 21 | 3.0 |
| NPS | 6 | 3 | 3 | 0 | 37 | 49 | 3.0 |
| We Peaked At Recess | 6 | 1 | 4 | 1 | 20 | 44 | 1.5 |
| The Chaperones | 6 | 1 | 4 | 1 | 28 | 63 | 1.5 |
| Savannah’s Bananas | 6 | 1 | 5 | 0 | 22 | 44 | 1.0 |
| Kicking and Drinking | 6 | 0 | 6 | 0 | 16 | 50 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential